Men: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-10 11-11 12-12 13-13 14-14 15-15 16-16 17-17 18-18 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Johnson | Huntington IN | 4027 | 34 | 9 | 16:25.8 | 5:18/M |
| 2 | Aspen Dirr | Hudson IN | 3918 | 24 | 12 | 17:00.7 | 5:29/M |
| 3 | Evie Bultemeyer | Fort Wayne IN | 3894 | 22 | 15 | 17:34.0 | 5:40/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 3950 | 40 | 24 | 18:32.4 | 5:58/M |
| 2 | Paula Henry | Fort Wayne IN | 3995 | 52 | 65 | 20:22.6 | 6:32/M |
| 3 | Denise Conrad | Decatur IN | 3905 | 60 | 79 | 21:22.2 | 6:52/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alivia Bruckner | Huntington IN | 3888 | 9 | 122 | 23:52.8 | 7:42/M |
| 2 | Auden Lagassie | Fort Wayne IN | 4054 | 3 | 358 | 51:45.1 | 16:42/M |
| Top | |||||||
Female Age 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daphne Weller | Fort Wayne IN | 4192 | 11 | 121 | 23:46.2 | 7:40/M |
| Top | |||||||
Female Age 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kenya Leitch | Columbia City IN | 4064 | 12 | 44 | 19:38.3 | 6:20/M |
| 2 | Alayna Bruckner | Huntington IN | 3887 | 12 | 62 | 20:18.5 | 6:33/M |
| 3 | Emma Groves | Fort Wayne IN | 3977 | 12 | 108 | 23:04.8 | 7:27/M |
| Top | |||||||
Female Age 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Samantha Aselage | Huntertown IN | 3804 | 13 | 74 | 21:11.7 | 6:50/M |
| 2 | Mallory Weller | Fort Wayne IN | 4193 | 13 | 93 | 22:10.8 | 7:09/M |
| 3 | Hannah Clark | Fort Wayne IN | 4226 | 13 | 94 | 22:12.9 | 7:10/M |
| 4 | Helene Hendrickson | Fort Wayne IN | 3990 | 13 | 289 | 34:19.7 | 11:04/M |
| Top | |||||||
Female Age 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Myah Arnold | Leo IN | 3795 | 14 | 138 | 24:28.1 | 7:54/M |
| 2 | Sophia Wheeler | Fort Wayne IN | 4195 | 14 | 156 | 25:22.8 | 8:11/M |
| 3 | Jane Lister | Charlotte NC | 4071 | 14 | 205 | 28:01.3 | 9:02/M |
| 4 | Karrigan Melcher | Ossian IN | 4087 | 14 | 244 | 29:52.6 | 9:38/M |
| 5 | Emmaline Johnson | Blufftonbluffton IN | 4024 | 14 | 257 | 31:20.9 | 10:07/M |
| Top | |||||||
Female Age 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Isabelle Shenfeld | Fort Wayne IN | 4152 | 15 | 29 | 18:57.1 | 6:07/M |
| 2 | Ella Krug | Bluffton IN | 4051 | 15 | 178 | 26:37.9 | 8:35/M |
| 3 | Bridget Zehr | Fort Wayne IN | 4209 | 15 | 193 | 27:20.7 | 8:49/M |
| 4 | Jillian Melcher | Ossian IN | 4086 | 15 | 236 | 29:33.8 | 9:32/M |
| 5 | Gracie Rinkenberger | Craigville IN | 4132 | 15 | 243 | 29:50.9 | 9:38/M |
| 6 | Marlee Wenger | Bluffton IN | 4194 | 15 | 258 | 31:21.1 | 10:07/M |
| 7 | Jillian Brita | Fort Wayne IN | 3881 | 15 | 280 | 33:34.4 | 10:50/M |
| 8 | Sarah Kaufman | Fort Wayne IN | 4037 | 15 | 281 | 33:36.0 | 10:50/M |
| Top | |||||||
Female Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Victoria Rodenbeck | Fort Wayne IN | 4135 | 16 | 97 | 22:22.0 | 7:13/M |
| 2 | Marie Johnson | Huntertown IN | 4028 | 16 | 161 | 25:46.3 | 8:19/M |
| 3 | Annabelle Johnson | Blufftonbluffton IN | 4022 | 16 | 185 | 27:04.1 | 8:44/M |
| Top | |||||||
Female Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaitlyn Woods | Fort Wayne IN | 4205 | 17 | 75 | 21:12.2 | 6:50/M |
| 2 | Ella Grashoff | Fort Wayne IN | 3968 | 17 | 95 | 22:14.4 | 7:10/M |
| 3 | Paige Aselage | Huntertown IN | 3803 | 17 | 129 | 24:04.5 | 7:46/M |
| 4 | Ainsley Melcher | Ossian IN | 4085 | 17 | 154 | 25:22.1 | 8:11/M |
| 5 | Sadie Keiffer | Fort Wayne IN | 4235 | 17 | 173 | 26:16.2 | 8:28/M |
| 6 | Veronica Zehr | Fort Wayne IN | 4210 | 17 | 174 | 26:16.3 | 8:28/M |
| 7 | Elizabeth Kaufman | Fort Wayne IN | 4036 | 17 | 175 | 26:27.6 | 8:32/M |
| Top | |||||||
Female Age 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gretchen Witmer | Roanoke IN | 4202 | 18 | 81 | 21:29.1 | 6:56/M |
| 2 | Elise Huhn | Fort Wayne IN | 4012 | 18 | 119 | 23:43.5 | 7:39/M |
| 3 | Helena Meehan | Fort Wayne IN | 4083 | 18 | 222 | 29:00.0 | 9:21/M |
| 4 | Madeline Gerig | Fort Wayne IN | 3956 | 18 | 224 | 29:09.9 | 9:25/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Ebetino | New Haven IN | 3927 | 20 | 16 | 17:36.6 | 5:41/M |
| 2 | Megan Doty | Fort Wayne IN | 3923 | 24 | 22 | 18:20.2 | 5:55/M |
| 3 | Leah Hall | Fort Wayne IN | 3979 | 20 | 35 | 19:11.2 | 6:11/M |
| 4 | Mary Richter | Fort Wayne IN | 4131 | 24 | 117 | 23:39.1 | 7:38/M |
| 5 | Abigail Thompson | Ephraim UT | 4179 | 24 | 134 | 24:16.5 | 7:50/M |
| 6 | Angelica Farrell | Fort Wayne IN | 3941 | 23 | 232 | 29:15.9 | 9:26/M |
| 7 | Destiny Moore | Fort Wayne IN | 4097 | 20 | 250 | 31:07.2 | 10:02/M |
| 8 | Miah Parks | Kendallville IN | 4114 | 22 | 267 | 31:50.1 | 10:16/M |
| 9 | Elois Perry | Fort Wayne IN | 4118 | 23 | 288 | 34:06.8 | 11:00/M |
| 10 | Brittany Douglas | Fort Wayne IN | 3924 | 22 | 311 | 37:45.8 | 12:11/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 4032 | 26 | 21 | 18:18.4 | 5:54/M |
| 2 | Haley Gimre | Fort Wayne IN | 3962 | 26 | 34 | 19:04.3 | 6:09/M |
| 3 | Anna Reibs | Fort Wayne IN | 4128 | 27 | 43 | 19:37.0 | 6:20/M |
| 4 | Rachel Kesar | Fort Wayne IN | 4040 | 26 | 127 | 24:00.4 | 7:45/M |
| 5 | Jordyn Clark | New Haven IN | 3901 | 27 | 131 | 24:07.9 | 7:47/M |
| 6 | Aubrey Zimmerman | Fort Wayne IN | 4212 | 26 | 141 | 24:33.8 | 7:55/M |
| 7 | Anna Thompson | Toledo OH | 4234 | 29 | 149 | 25:07.0 | 8:06/M |
| 8 | Kayla Wolf | Fort Wayne IN | 4233 | 28 | 169 | 26:06.8 | 8:25/M |
| 9 | Nicole Muha | Fort Wayne IN | 4101 | 28 | 217 | 28:36.5 | 9:14/M |
| 10 | Christina Johnson | Fort Wayne IN | 4023 | 29 | 225 | 29:10.1 | 9:25/M |
| 11 | Katie Grobis | Fort Wayne IN | 3976 | 29 | 231 | 29:14.8 | 9:26/M |
| 12 | Holly Glentzer | Fort Wayne IN | 3964 | 28 | 235 | 29:26.7 | 9:30/M |
| 13 | Kelsey Foss | Fort Wayne IN | 3946 | 27 | 251 | 31:09.9 | 10:03/M |
| 14 | Katie Minard | Fort Wayne IN | 4095 | 25 | 253 | 31:10.5 | 10:03/M |
| 15 | Kathy Gray | Fort Wayne IN | 3969 | 27 | 264 | 31:39.6 | 10:13/M |
| 16 | Aubrey Thorpe | Fort Wayne IN | 4182 | 29 | 290 | 34:25.2 | 11:06/M |
| 17 | Bailey Felger | Fort Wayne IN | 3942 | 25 | 337 | 43:15.2 | 13:57/M |
| 18 | Sidney Ripley | Fort Wayne IN | 4134 | 27 | 357 | 51:44.2 | 16:41/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Zenger | Fort Wayne IN | 4211 | 30 | 19 | 17:58.4 | 5:48/M |
| 2 | Alyssa Germann | Fort Wayne IN | 3957 | 31 | 84 | 21:38.3 | 6:59/M |
| 3 | Camryn Kuehnert | Fort Wayne IN | 4052 | 32 | 123 | 23:54.1 | 7:43/M |
| 4 | Brittany Shuler | Fort Wayne IN | 4154 | 31 | 177 | 26:33.0 | 8:34/M |
| 5 | Kara Henry | Fort Wayne IN | 3994 | 33 | 215 | 28:35.4 | 9:13/M |
| 6 | Julie Johnson | Fort Wayne IN | 4026 | 32 | 226 | 29:10.2 | 9:25/M |
| 7 | Kalissa Herron | Fort Wayne IN | 3999 | 33 | 233 | 29:23.7 | 9:29/M |
| 8 | Kayla Ehresman | Fort Wayne IN | 3933 | 31 | 247 | 30:30.5 | 9:50/M |
| 9 | Andrea Hart | Fort Wayne IN | 3985 | 30 | 255 | 31:15.0 | 10:05/M |
| 10 | Brittnie Teeple | Fort Wayne IN | 4176 | 31 | 277 | 33:08.9 | 10:42/M |
| 11 | Jennifer Wilson | Fort Wayne IN | 4201 | 31 | 296 | 35:26.3 | 11:26/M |
| 12 | Alicia Batchelder | Fort Wayne IN | 3860 | 34 | 332 | 41:44.5 | 13:28/M |
| 13 | Jessica James | Fort Wayne IN | 4017 | 31 | 343 | 46:22.2 | 14:57/M |
| 14 | Sonya Lagassie | Fort Wayne IN | 4055 | 34 | 360 | 51:46.4 | 16:42/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gina Ryan | Fort Wayne IN | 4140 | 38 | 41 | 19:33.9 | 6:19/M |
| 2 | Karen Killian | Bryan OH | 4041 | 36 | 70 | 20:46.4 | 6:42/M |
| 3 | Ashley Anglin | Columbia City IN | 3794 | 37 | 104 | 22:48.9 | 7:22/M |
| 4 | Allison Treleaven | Fort Wayne IN | 4184 | 37 | 140 | 24:32.9 | 7:55/M |
| 5 | Amanda Framme | Fort Wayne IN | 3947 | 38 | 151 | 25:16.6 | 8:09/M |
| 6 | Jessie Reeder | Fort Wayne IN | 4127 | 35 | 153 | 25:21.2 | 8:11/M |
| 7 | Rachel Canavan | Fort Wayne IN | 3898 | 38 | 157 | 25:24.4 | 8:12/M |
| 8 | Lindsay Amstutz | Fort Wayne IN | 3792 | 38 | 166 | 26:03.3 | 8:24/M |
| 9 | Sonya Deville | Fort Wayne IN | 3917 | 37 | 220 | 28:59.1 | 9:21/M |
| 10 | Imogene Nilles | Fort Wayne IN | 4107 | 38 | 227 | 29:11.4 | 9:25/M |
| 11 | Heidi Demuth | New Haven IN | 3914 | 37 | 269 | 32:06.4 | 10:21/M |
| 12 | Natalie Pugh | Fort Wayne IN | 4125 | 35 | 282 | 33:38.3 | 10:51/M |
| 13 | Ronda Bernath | Roanoke IN | 3869 | 39 | 324 | 41:08.3 | 13:16/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Elzey | Fort Wayne IN | 3939 | 42 | 124 | 23:55.6 | 7:43/M |
| 2 | Nichole Miles | Fort Wayne IN | 4094 | 44 | 160 | 25:44.4 | 8:18/M |
| 3 | Angela Bruckner | Huntington IN | 3889 | 41 | 164 | 25:52.4 | 8:21/M |
| 4 | Marcey Melcher | Ossian IN | 4088 | 44 | 184 | 26:57.4 | 8:42/M |
| 5 | Amy Davis | Leo IN | 3912 | 42 | 190 | 27:12.8 | 8:47/M |
| 6 | Erica Shovlin | Fort Wayne IN | 4153 | 40 | 197 | 27:43.7 | 8:57/M |
| 7 | Sara Miller | Roanoke IN | 4221 | 43 | 201 | 27:59.1 | 9:02/M |
| 8 | Mindy Sarrazine | Fort Wayne IN | 4143 | 44 | 228 | 29:11.6 | 9:25/M |
| 9 | Anne Scott | Fort Wayne IN | 4149 | 44 | 297 | 35:31.8 | 11:28/M |
| 10 | Kelly Rowe | Fort Wayne IN | 4139 | 41 | 330 | 41:22.6 | 13:21/M |
| 11 | Amanda Herald | Fort Wayne IN | 3996 | 42 | 338 | 43:21.0 | 13:59/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Hendrickson | Fort Wayne IN | 3989 | 46 | 92 | 22:09.6 | 7:09/M |
| 2 | Jenniffer Jordan | Fort Wayne IN | 4031 | 45 | 145 | 24:53.0 | 8:02/M |
| 3 | Bethany Plattner | Spencerville IN | 4122 | 45 | 152 | 25:17.1 | 8:09/M |
| 4 | Lisa Byanski | Fort Wayne IN | 3896 | 48 | 159 | 25:33.6 | 8:15/M |
| 5 | Lori Buffenbarger | Fort Wayne IN | 3893 | 46 | 183 | 26:54.3 | 8:41/M |
| 6 | Jodi Kahlenbeck | Fort Wayne IN | 4034 | 48 | 186 | 27:04.3 | 8:44/M |
| 7 | Kristi Edwards | Fort Wayne IN | 3932 | 46 | 210 | 28:14.6 | 9:07/M |
| 8 | Bridget Clements | Fort Wayne IN | 3904 | 48 | 239 | 29:44.0 | 9:36/M |
| 9 | Kris Sayler | Fort Wayne IN | 4144 | 49 | 262 | 31:35.0 | 10:11/M |
| 10 | Kelly Wolfe-Stiltner | Fort Wayne IN | 4204 | 46 | 270 | 32:18.5 | 10:25/M |
| 11 | Sherry Brown | Columbia City IN | 3886 | 47 | 283 | 33:57.9 | 10:57/M |
| 12 | Diana Peterson | Fort Wayne IN | 4119 | 49 | 293 | 34:58.1 | 11:17/M |
| 13 | Laura Loxton | Fort Wayne IN | 4073 | 46 | 315 | 38:40.2 | 12:28/M |
| 14 | Sherese Fortriede | Fort Wayne IN | 3945 | 49 | 334 | 42:44.9 | 13:47/M |
| 15 | Connie Lubbehusen | Fort Wayne IN | 4074 | 49 | 352 | 49:16.9 | 15:54/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Suzanne Stephen | Fort Wayne IN | 4168 | 54 | 103 | 22:44.8 | 7:20/M |
| 2 | Julie Gregory | Fort Wayne IN | 3971 | 54 | 113 | 23:15.6 | 7:30/M |
| 3 | Brenda Mauricio | Fort Wayne IN | 4079 | 53 | 150 | 25:08.4 | 8:07/M |
| 4 | Yo Glascock | Fort Wayneinn Wayne IN | 3963 | 54 | 180 | 26:50.5 | 8:40/M |
| 5 | Shellie Love | Spencerville IN | 4072 | 52 | 219 | 28:58.5 | 9:21/M |
| 6 | Carmen McGee | Fort Wayne IN | 4080 | 50 | 229 | 29:12.0 | 9:25/M |
| 7 | Suzanne Shearer | Garrett IN | 4151 | 51 | 242 | 29:50.1 | 9:37/M |
| 8 | Candace Lemke | Columbia City IN | 4066 | 50 | 261 | 31:29.0 | 10:09/M |
| 9 | Jane Meehan | Fort Wayne IN | 4084 | 53 | 265 | 31:42.9 | 10:14/M |
| 10 | Buffy Brennan | Fort Wayne IN | 3878 | 51 | 268 | 32:02.4 | 10:20/M |
| 11 | Leslie Hire | Fort Wayne IN | 4003 | 53 | 273 | 32:36.8 | 10:31/M |
| 12 | Rita Bailey | Fort Wayne IN | 4227 | 53 | 274 | 32:41.4 | 10:33/M |
| 13 | Christine Barlow | Fort Wayne IN | 3858 | 51 | 284 | 33:59.4 | 10:58/M |
| 14 | Beth Bowditch | Fort Wayne IN | 3872 | 54 | 300 | 36:29.0 | 11:46/M |
| 15 | Angie Bristol | Fort Wayne IN | 3880 | 54 | 301 | 36:52.3 | 11:54/M |
| 16 | Tina Grady | New Haven IN | 3967 | 53 | 312 | 37:49.6 | 12:12/M |
| 17 | Gloria Hough | Fort Wayne IN | 4007 | 54 | 318 | 39:21.6 | 12:42/M |
| 18 | Lisa Ernsberger | Fort Wayne IN | 3940 | 54 | 325 | 41:12.6 | 13:18/M |
| 19 | Dawn Doak | Fort Wayne IN | 3920 | 50 | 333 | 42:30.8 | 13:43/M |
| 20 | Kimberly Noga | Fort Wayne IN | 4108 | 54 | 346 | 46:48.9 | 15:06/M |
| 21 | Linda James | Fishers IN | 4018 | 51 | 348 | 47:48.5 | 15:25/M |
| 22 | Pam Chemelewski | Fishers IN | 3900 | 53 | 350 | 47:48.7 | 15:25/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 4081 | 56 | 139 | 24:30.7 | 7:54/M |
| 2 | Julie Smutzer | Avinger TX | 4159 | 56 | 146 | 24:53.2 | 8:02/M |
| 3 | April Gager | Fort Wayne IN | 3951 | 56 | 148 | 25:02.4 | 8:05/M |
| 4 | Marilyn Bradford | Warren IN | 3876 | 58 | 192 | 27:18.3 | 8:49/M |
| 5 | Christine Hutchins | Fort Wayne IN | 4013 | 58 | 199 | 27:44.9 | 8:57/M |
| 6 | Sherrie Konkle | Fort Wayne IN | 4048 | 58 | 245 | 30:15.7 | 9:46/M |
| 7 | Kathy Amborn | Fort Wayne IN | 3766 | 58 | 266 | 31:44.4 | 10:14/M |
| 8 | Alicia Elliott | Fort Wayne IN | 3937 | 57 | 278 | 33:19.6 | 10:45/M |
| 9 | Jenny Flanigan | Roanoke IN | 4220 | 56 | 291 | 34:33.3 | 11:09/M |
| 10 | Marsha Ebetino | New Haven IN | 3928 | 57 | 295 | 35:24.5 | 11:25/M |
| 11 | Diann Solloway | Fort Wayne IN | 4163 | 56 | 303 | 37:01.2 | 11:57/M |
| 12 | Cathy Busse | Fort Wayne IN | 3895 | 58 | 308 | 37:44.2 | 12:10/M |
| 13 | Rhonda Hughes | Fort Wayne IN | 4011 | 57 | 314 | 38:20.0 | 12:22/M |
| 14 | Tammi Vore | Fort Wayne IN | 4188 | 57 | 323 | 41:03.2 | 13:15/M |
| 15 | Lynda Houk | Fort Wayne IN | 4008 | 59 | 335 | 42:45.0 | 13:47/M |
| 16 | Kym Crandell | Fort Wayne IN | 3908 | 56 | 339 | 45:58.1 | 14:50/M |
| 17 | Julie Mroz | Fort Wayne IN | 4100 | 56 | 359 | 51:45.3 | 16:42/M |
| 18 | Jenny Deal | Fort Wayne IN | 3913 | 58 | 363 | 1:16:01.4 | 24:31/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christy Gripp | Fort Wayne IN | 3974 | 64 | 252 | 31:10.3 | 10:03/M |
| 2 | Mary Snow | Fort Wayne IN | 4160 | 60 | 259 | 31:21.4 | 10:07/M |
| 3 | Sara Zuber | Fort Waynefort Wyne IN | 4213 | 62 | 285 | 34:05.1 | 11:00/M |
| 4 | Diane Ackerman | Huntington IN | 3738 | 60 | 294 | 35:07.2 | 11:20/M |
| 5 | Catherine Sallaz | Fort Wayne IN | 4142 | 60 | 299 | 35:40.7 | 11:31/M |
| 6 | Pamela Strange | Fort Wayne IN | 4171 | 63 | 316 | 39:02.1 | 12:36/M |
| 7 | Rebecca Laughlin | Fort Wayne IN | 4059 | 62 | 320 | 39:36.2 | 12:47/M |
| 8 | Susan Ziherl | Fort Wayne IN | 4219 | 60 | 322 | 39:53.2 | 12:52/M |
| 9 | Kathy Berghoff | Fort Wayne IN | 3863 | 60 | 347 | 47:19.5 | 15:16/M |
| 10 | Betty Greider | Fort Wayne IN | 3972 | 60 | 356 | 50:36.5 | 16:20/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Reichert | Fort Wayne IN | 4129 | 65 | 221 | 28:59.3 | 9:21/M |
| 2 | Beverly Murphy | Fort Wayne IN | 4102 | 66 | 240 | 29:48.0 | 9:37/M |
| 3 | Joni Wyatt | Roanoke IN | 4207 | 67 | 286 | 34:05.4 | 11:00/M |
| 4 | Lora Gettys | Fort Wayne IN | 3959 | 69 | 329 | 41:22.5 | 13:21/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barb Wearley | Huntertown IN | 4191 | 71 | 276 | 33:01.3 | 10:39/M |
| 2 | Bev Hoban | Fort Wayne IN | 4004 | 70 | 304 | 37:12.4 | 12:00/M |
| 3 | Mary Lieberman-Brandt | Fort Wayne IN | 4067 | 70 | 310 | 37:45.8 | 12:11/M |
| 4 | Nancy Boyer | Fort Wayne IN | 3875 | 70 | 319 | 39:34.5 | 12:46/M |
| Top | |||||||
Female 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wilma Fuelling | Spencerville IN | 3949 | 76 | 354 | 50:25.2 | 16:16/M |
| 2 | Willa Thompson | Spencerville IN | 4181 | 76 | 355 | 50:25.4 | 16:16/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Beakas | Auburn IN | 3861 | 22 | 1 | 15:17.5 | 4:56/M |
| 2 | Draven Thompson | Huntertown IN | 4180 | 21 | 2 | 15:26.8 | 4:59/M |
| 3 | Husam Saleh | Mc Cordsville IN | 4141 | 20 | 3 | 15:30.6 | 5:00/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Nidlinger | Fort Wayne IN | 4106 | 41 | 14 | 17:11.1 | 5:32/M |
| 2 | Ryan Perkins | Fort Wayne IN | 4117 | 41 | 20 | 18:16.3 | 5:53/M |
| 3 | Tim Bruckner | Huntington IN | 3890 | 44 | 28 | 18:56.8 | 6:06/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Evan Doepner | Fort Wayne IN | 3921 | 9 | 83 | 21:37.3 | 6:59/M |
| 2 | Brayden Lawrence | Fort Wayne IN | 4060 | 10 | 167 | 26:04.1 | 8:25/M |
| 3 | Parker Kolvoord | Churubusco IN | 4047 | 6 | 241 | 29:48.2 | 9:37/M |
| 4 | Robert McGregor | Fort Wayne IN | 4082 | 8 | 298 | 35:40.6 | 11:31/M |
| Top | |||||||
Male Age 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Luke Brown | Columbia City IN | 3884 | 11 | 305 | 37:17.7 | 12:02/M |
| Top | |||||||
Male Age 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Lubbehusen | Fort Wayne IN | 4075 | 12 | 171 | 26:13.8 | 8:28/M |
| 2 | Zhane Laggner | Churubusco IN | 4056 | 12 | 196 | 27:26.4 | 8:51/M |
| 3 | Brycen Kelly | Fort Wayne IN | 4038 | 12 | 342 | 46:10.1 | 14:54/M |
| Top | |||||||
Male Age 13 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brylee Teeple | Fort Wayne IN | 4177 | 13 | 208 | 28:05.7 | 9:04/M |
| Top | |||||||
Male Age 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erick Ellingson | Huntertown IN | 3936 | 14 | 39 | 19:28.2 | 6:17/M |
| 2 | Corre Belcher | Churubusco IN | 3862 | 14 | 85 | 21:38.4 | 6:59/M |
| Top | |||||||
Male Age 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaydon Steidinger | Fort Wayne IN | 4167 | 15 | 36 | 19:15.6 | 6:13/M |
| 2 | Reuben Bowie | Fort Wayne IN | 3873 | 15 | 58 | 20:07.9 | 6:30/M |
| 3 | Will Kleber | Auburn IN | 4044 | 15 | 59 | 20:08.5 | 6:30/M |
| 4 | Joseph Clauser | Fort Wayne IN | 3903 | 15 | 60 | 20:12.4 | 6:31/M |
| 5 | Jake Hoffman | Fort Wayne IN | 4006 | 15 | 61 | 20:15.8 | 6:32/M |
| 6 | Brayden Gustafson | Fort Wayne IN | 3978 | 15 | 66 | 20:23.8 | 6:35/M |
| 7 | Lukas Mashuda | Bluffton IN | 4078 | 15 | 71 | 20:49.0 | 6:43/M |
| 8 | Payton Sprinkle | Fort Wayne IN | 4166 | 15 | 73 | 20:56.9 | 6:45/M |
| 9 | Austin Parmerlee | Leo IN | 4115 | 15 | 89 | 21:45.4 | 7:01/M |
| 10 | Malachi Kramer | Fort Wayne IN | 4222 | 15 | 326 | 41:18.4 | 13:20/M |
| Top | |||||||
Male Age 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andrew Arnos | New Haven IN | 3801 | 16 | 10 | 16:37.5 | 5:22/M |
| 2 | Marin Melcher | Ossian IN | 4089 | 16 | 31 | 18:58.3 | 6:07/M |
| 3 | Tyler Isenbarger | Fort Wayne IN | 4015 | 16 | 32 | 18:59.9 | 6:08/M |
| 4 | Jonah Harris | New Haven IN | 3984 | 16 | 47 | 19:44.9 | 6:22/M |
| 5 | Caleb Babcock | Churubusco IN | 4046 | 16 | 126 | 23:58.5 | 7:44/M |
| 6 | Isaiah Peterson | Fort Wayne IN | 4120 | 16 | 230 | 29:14.0 | 9:26/M |
| Top | |||||||
Male Age 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pablo Sutter | Fort Wayne IN | 4172 | 17 | 13 | 17:08.2 | 5:32/M |
| 2 | Rob Klein | Fort Wayne IN | 4045 | 17 | 27 | 18:55.4 | 6:06/M |
| 3 | Thomas Brita | Fort Wayne IN | 3882 | 17 | 67 | 20:25.0 | 6:35/M |
| 4 | Alex Wright | Fort Wayne/in IN | 4206 | 17 | 82 | 21:31.3 | 6:57/M |
| 5 | Brenden Nuttle | Yoder IN | 4110 | 17 | 100 | 22:27.2 | 7:15/M |
| 6 | Evan Smith | Fort Wayne IN | 4158 | 17 | 120 | 23:43.7 | 7:39/M |
| 7 | Gabe Solyom | Fort Wayne IN | 4165 | 17 | 144 | 24:52.4 | 8:01/M |
| Top | |||||||
Male Age 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Liam Row | Leo IN | 4137 | 19 | 7 | 16:11.4 | 5:13/M |
| 2 | Cameron Jagger | Columbia City IN | 4016 | 19 | 56 | 20:03.6 | 6:28/M |
